NVIDIA RTX 4070
General
Name | NVIDIA RTX 4070 |
---|---|
Architecture | Ada Lovelace (Compute capability 8.9) |
ASIC | AD104 |
Configuration | 46 × Ada with a total of 5888 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | April 12, 2023 |
Type | Consumer |
Vendor | NVIDIA |
Memory
Bandwidth |
|
---|---|
Bus width | 192 bit |
Default size | 12 GiB |
Frequency | 2.625 GHz × 8 (21 GHz) |
Technology | GDDR6X |
Performance
Base core frequency | 1.92 GHz |
---|---|
Boost frequency | 2.48 GHz |
Single precision | 22.61 TFLOPS |
Double precision | 353.28 GFLOPS |
Half precision | 22.61 TFLOPS |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 675 W |